| Brand | Samsung Mobile Phone |
| Model Name | Samsung Galaxy A32 (64GB + 4GB RAM) |
| Price | Rs. 38,500 / € 269 / ₹ 19,743 / C$ 427 |
| Release Date | 25th February 2021 |
| Display | 6.4 inches |
| Processor | Helio G80 |
| RAM | 4 GB |
| Inbuilt Storage | 64 GB |
| Rear Cameras | 64MP |
| Selfie Camera | 20 MP |
| Colours | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
| Battery | 5000mAh |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Dimensions | 158.9 x 73.6 x 8.4 mm (6.26 x 2.90 x 0.33 in) |
| Weight | 184 g (6.49 oz) |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Colour Options | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
| Type | Super AMOLED, 90Hz, 800 nits (HBM) |
| Size | 6.4 inches, 98.9 cm2 (~84.6% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Operating System | Android 11, One UI 3.1 |
| Chipset | Mediatek Helio G80 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 and 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Card slot | microSDXC (dedicated slot) |
| RAM | 4GB/6GB/8GB |
| Storage | 64GB/128GB |
| RAM & ROM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| Camera Setup | Quad |
| Resolution | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0 and 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Camera Setup | Single |
| Resolution | 20 MP, f/2.2, (wide) |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes (market/region dependent) |
| Radio | FM radio, RDS, recording |
| USB | USB Type-C 2.0, USB On-The-Go |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
| Models | SM-A325F, SM-A325F/DS, SM-A325M, SM-A325N |
| Type | Li-Ion 5000 mAh, non-removable |
| Charging | Fast charging 15W |
0 Comments